Minimum Order Quantity | 1 Piece |
Brand | Saviour |
Discharge Range | 2 mtr |
Working Pressure | 150 Bar |
Discharge Duration | 15 - 36 sec |
Empty weight | 20 kg |
Test Pressure | 250 Bar |
Complete Weight | 29 kg |
Overall Height | 1250 mm |
Operating Temperature | -30 to +55 Deg C |
Cylinder Diameter | 140 +-10mm |
Minimum Order Quantity | 1 Piece |
Brand | Saviour |
Empty weight | 43.5 kg |
Discharge Range | 2 mtr |
Working Pressure | 150 Bar |
Test Pressure | 250 Bar |
Discharge Duration | 20 - 60 sec |
Complete Weight | 66 kg |
Overall Height | 1155 mm |
Operating Temperature | -30 to +55 Deg C |
Cylinder Discharge | 232 +-10mm |
Minimum Order Quantity | 1 Piece |
Start up Time | 30 sec. (IR-image,no GUI) |
IR Resolution | 160 x 120 pixels |
Thermal Sensitivity | 100 mK +30 DegC (+86 Deg F) |
Filer Of View | 47 x 35 Deg |
Image Frequincy | 9 Hz |
Spectral Range | Uncooled microbolometer / 7.5-13 u |
Star Up Time For Sleep Mode | 10 sec. |
Built In Digital Camera | 640 x 480 pixels |
Display | 3 in. LCD,320 x 240 pixels,backlit |
Minimum Order Quantity | 1 Piece |
Capacity | 10L |
Operating Pressure | 34 Bar |
Extinguishing Gun | 750 Gm |
Aircylinder | 2L 200 Bar |
Minimum Order Quantity | 1 Piece |
Operating Pressure | Upto 15 Bar |
Material | Mild Steel |
Extinguishing Gun | 1 KG |
Aircylinder | 2L 200 Bar |
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Operating Pressure | Upto 15 Bar |
Extinguishing Gun | 1 KG |
Aircylinder | 4.7L 300 Bar |
Minimum Order Quantity | 1 Piece |
Operating Pressure | 34 Bar |
Extinguishing Gun | 750 Gm |
Aircylinder | 6L 300 Bar |
3.1/5
Rated by 7 Users