Material | Plastic |
Brand | Any |
Color | Blue |
Length | 10 Inch |
Width | 8 Inch |
Color | Blue |
Usage/Application | Industry |
Bracket | Metal |
Visor | Polymer |
Visor Thickness | 4 mm |
Brand | Saviour |
Material | HDPE |
HSN CODE | 39269099 |
Color | White |
Application | Industrial |
Design :
Color | White |
Size | 520 to 600 mm |
Material | HDPE material |
Weight | Not more than 325 gms (approx.) |
Design | Aerodynamic |
Material | HDPE Polymer |
Usage/Application | Industry |
HSN CODe | 65061010 |
Color | White, Red, Green, Yellow, Blue, Fluorescent Orange |
Design :
Brand | Saviour |
Color | Yellow |
Shape | Round |
Material | ABS |
Ear Cushion | Silicon |
Brand | Saviour |
Usage/Application | Industry |
Color | Yellow |
Material | Polymer Head-Band |
HSN CODE | 65061090 |
Design :
Weight | 0.5000 kg |
Model | H401R |
Type | Ratchet Helmet |
Color | White |
Chin Strap | Adjustable |
Material Type | Polyethylene |
Side Slot | Universal |
Vent | Unvented |
Brand | 3M |
Color | White |
Brand | 3M |
Dielectric | Class C |
Material | HDPE |
Model | H - 701V |
Brand | Saviour |
Color | Silver |
Material | Aluminum |
Application | Industrial |
Color | Clear |
Visor Thickness | 2 mm |
Brand | E |
Material | Plastic |
Bracket | Metal |
Visor Material | Polymer |
Material | FRP Material |
Brand | Concord |
Usage/Application | Industry |
Color | Yellow |
Material | ABS |
Ear Cushion | Silicon |
Shape | Round |
Usage/Application | Shooting |
Color | Orange |
Brand | Saviour |
Color | Black |
Applications | Industrial |
Brand | Saviour |
Material | Plastic |
Material | HDPE Polymer |
Brand | Speed |
Design | Pin-lock head strap |
Color | White, Yellow |
Application | Industrial |
Features :
Weight | 320 Gms |
Material | LLDPE |
Suspension Points | Four |
Inner Lining | Nape Type |
Brand | 3M |
Color | White |
Color | Black |
Material | Plastic |
Length | Up To 10 Inch |
Color | Green |
Usage/Application | Industry |
Visor Material | Polymer |
Visor Thickness | 4 mm |
Material | Plastic |
Brand | E |
Color | Clear |
Visor Size | 8 x 13 Inch |
Material | HDPE polymer |
Resistant | High impact, Heat and Chemical resistant |
HSN CODE | 65061010 |
Color | White, Yellow |
Design :
Color | Red,Yellow |
Material | Plastic |
Application | Industrial |