Brand | Honeywell |
Suspension Loops | Specially-designed harness suspension loops provide greater mobility as well as aid in work position |
Abdomen Pad Attachments | Accepts Soft Abdomen Pad and Rigid Abdomen Pad w/Carabiner Connections for a Safety Rope |
Side and Back D Rings | Side and back D-rings & Pad on Floating Belt |
Web Finials | Clip-on design safely organizes webbing after proper adjustment |
PivotLink Connection | Unique rotary design provides greater comfort in bending/mobility |
ErgoArmor Back Shield | Semi-flexible back shield minimizes impact from sharp/heavy snap hooks and self-retracting lifelines |
Cam Buckles | Easy,one-hand adjustment/release allows simultaneous adjustment of shoulder straps |
Self Contained Label Pack | Integrated pack encapsulates labels minimizing damage and loss |
Integrated Accessory System | Modular attachment design provides connection points for belts/tools/accessories |
Hazards :
Color | Black |
Weight | 100 - 500 gm |
Rope Diameter | Up to 20mm |
Application | Industrial |
Material | Galvanized Iron |
Surface Finishing | Polished |
Brand | Honeywell |
Housing | High-strength Thermoplastic Polypropylene |
Hub | Aluminum and high-strength composite |
Braking Mechanism | High-strength steel,yellow zinc chromate plating |
Lifeline | Core Technora (aramid fiber) |
Outer cover | Chemically-treated polyester for increased abrasion resistance |
Snap Hook | Aluminum |
Maximum Working Load | Up to 400 lbs (181kg) |
Working Capacity | 20 ft. (6.1m) |
Length | 6.2 mtrs |
Brand | Honeywell |
Head Assembly | Aluminum |
Rope | 3/8 Inch (9.5mm) |
Kernmantle | Continuous filament polyester cover braided over a continuous Filament nylon core. |
Carabiner | Zinc Dichromate Plated Forged Alloy Steel,twist lock with spring Loaded keepers,1" gate opening. |
Carrying Bag | Millerhyde,13 oz (.37 kg) |
Length | 100 Feet |
Roller Drum | Aluminum |
Drum Cover | Aluminum with Teflon coating |
Roller Pulleys | Stainless Steel |
Rope Guides | Cast Stainless Steel with Teflon coating |
Rope Guide | Cast Aluminum with Teflon coating |
Screws | Stainless Steel |
Locking Plates and Nuts | Plated Steel |
Handle | Extruded Aluminum |
Cable Length | 12 m |
Max Height | 2.2 m |
Usable Load Capacity | 330lbs(150kgs) |
Brand | Saviour |
Length | 25 mtrs |
Brand | Harken Industrial |
Breaking Load | 25 kN |
Max Rated Load | 5 KN |
Rope Diameter | 8 - 16 mm (0.3 - 0.6 in) |
Weight | 0.5 kg (1.1lb) |
Ergonomics | Ideally positioned seat-strap for extended comfort |
Webbing | Adjustable Chest-strap & thigh - straps with waist belt. |
Convenience | Shoulder and thigh-straps differentiated by a dual color scheme |
Application | Industrial |
Color | Silver |
Pattern | Plain |
Length | 1.8 mt |
Hook | Scaffold hook |
Lanyard | Double Polyproplene |
Material | 100 % Polyester Webbing 45 Mm Width And Antistatic Material |
Weight | 865 Grams |
Resistance | 1,99 x 109 ohms |
Metallic Parts | Alloys Mn,Si,C,Con Anticorrosive treatment Harness Ecosafex, ATEX range |
Weight | 2.94 lbs. (1.2kg |
Housing | Thermoplastic Cover/Aluminum Extrusion |
Thread | No.415 6 cord bonded, 3 strand polyester |
Snaphook | Drop Forged Steel |
Webbing | Polyester/Vectran Technical |
Max Working Load | 310 lbs (140.62 kg) - 400lbs (181.44 kg) available |
Ultimate Strength | 3000 lbs. (13.34 kN) |
Lifeline Tension | 3 to 4 lbs. (13.3/17.8 N) |
Free Fall Distance | 24 Inch Max. (609.6 mm) |
Deceleration Distance | 42 Inch Max (1.06m) |
Arresting Force | 900 lbs. (approx.) (4kN) (Internal Shock Absorber) |
Strength Test | 300 lbs. 4 free fall (1.33 kN 1.22m free fall) |
Brand | Honeywell |
Length | 2.5 mtrs |
Brand | m |
Length | 24 mtrs , 30 mtrs , 42 mtrs , 60 mtrs |
Finishing | Coated |
Weight Capacity | Up to 100 kg |
Color | Yellow |
Material | PP |
Double Twine Rope Diameter | 2mm ( 2nos ) |
Mesh Size Diameter | 40 mm |
Outer Rope Diameter | 12 mm |
Material | Polyamide |
Karmental Rope Length | 60 Mts |
Working Length | 20 Mtrs |
Application | Industrial |
Maximum System Length | 25 meters |
Maximum User | 5 users |
Maximum End Load | 7,7 kN (with 5 users & 25 meters span) |
Rope | 16 mm karnmantle |
Usage/Application | Construction |
Brand | Saviour |
PP Rope | 12 mm |
Diameter | The wooden lugs are of 35 mm dia. |
Width | 18 Inch |
Adaptability | Adjustable Chest-strap &thigh - straps |
Ergonomics | Ideally positioned seat-strap for extended comfort |
Attachment Elements | 2 shoulder attachments. 1 chest buckle for adjustment. A Dorsal Attachment D-ring for fall arrest. |
Convenience | Shoulder and thigh-straps differentiated by a dual color scheme |
Attachment Elements | 1 chest buckle for adjustment with a D-ring for fall arrestor [Rope Grab / Fall arrestor. A Dorsal |
Adaptability | Adjustable Shoulder - strap,Chest-strap & thigh - straps |
Convenience | Shoulder and thigh-straps differentiated by a dual color scheme |
Ergonomics | Ideally positioned seat-strap for extended comfort |
Convenience | Shoulder and thigh-straps differentiated by a dual color scheme |
Ergonomics | Ideally positioned seat-strap for extended comfort |
Application | Industrial |
Adaptability | Adjustable Chest-strap , padded thigh - straps and shoulder straps, padded waist belt for rescue |
Ergonomics | Ideally positioned seat-strap for extended comfort |
Convenience | Shoulder and thigh-straps differentiated by a dual color scheme |
Brand | Saviour |
Length | 1.8 mt Double Polyproplene [PP] lanyard |
Hook | Spring type snap hook on one side |
Lanyard Material | Polypropylene |
Specification :
hook | Spring type scaffold hook on one side |
Brand | Saviour |
Length | 1.8 mt |
Lanyard Material | Double Polyamide |
Brand | Saviour |
Adaptability | Adjustable thigh - straps |
Ergonomics | Ideally positioned sit-strap for extended comfort |
Application | Industrial |
Diameter | 25 mm |
Lugs Material | Aluminum |
Width | 16 Inch |
Ladder Length | 3 m |
Half Ladder Length | 1.5 m |
Working Platforms Length | 0.6m |
Mesh Size | 100 mm |
Material | PP |
PP Rope Diameter | 4 mm |
Outer Rope Diameter | 12 mm |
Model Number | FPSAV-310 |
Karmental Rope | 50 m |
Webbing Sling | 1 m |
Brand | m |
Color | Blue |
Working Length | 30 mtrs, 65 mtrs |
Material | Galvernized Steel |
Attachment elements | 1 chest buckle for adjustment with a D-ring for fall arrestor [Rope Grab]. A Dorsal Attachment D-rin |
Adaptability | Adjustable Chest-strap & thigh - straps |
Convenience | Shoulder and thigh-straps differentiated by a dual color scheme |
Ergonomics | Ideally |
Attachment elements | Two shoulder attachment with one chest buckle for adjustment. |
Adaptability | Adjustable Chest-Strap & thigh- Straps with waist Belt. |
Convenience | Shoulder & thigh- straps differentiated by a dual color Scheme. |
Ergonomics | Ideally Positioned Seat Strap for Extended Comfort |
Usage/Application | Industrial |
Length | 1.8 mt Polypropylene [PP] lanyard |
Hook Attachment | Spring type snap hook on one side |
Length | 1.8 m |
Attachment | Spring type snap hook on one side |
Lanyard Material | Polyamide |
hook | Spring type scaffold hook on one side and shock absorber |
Length | 1.8 mt |
Lanyard Material | Double Polyamide |
Mesh Size | 100 mm |
PP Rope Diameter | 4 mm |
Outer Rope Diameter | 12 mm |